Deemed medical colleges in Maharashtra are some of the most popular and well-established medical institutions in India. These colleges have received “Deemed-to-be-University” status from the University Grants Commission (UGC), which allows them to manage their own academic structure, course design, and fee system. However, they are still recognized and regulated by the National Medical Commission (NMC), ensuring that students receive a standard and approved medical education.
Maharashtra has a good number of deemed medical colleges, mostly located in major cities like Pune, Mumbai, and Nashik. These colleges are known for their modern infrastructure, advanced laboratories, fully functional teaching hospitals, and experienced faculty members. They offer MBBS and postgraduate courses like MD and MS with a strong focus on both theoretical knowledge and clinical training. Admissions into these colleges are done through the NEET-UG and NEET-PG exams. After qualifying, students have to apply through the national counseling conducted by the Medical Counselling Committee (MCC). The fee structure in deemed colleges is higher than government colleges and can range from ₹22 to ₹30 lakhs per year for MBBS, depending on the institution.
Despite the higher cost, many students choose deemed medical colleges in Maharashtra for their quality education, better campus life, research opportunities, and practical exposure. These colleges often have tie-ups with multispecialty hospitals and provide a safe, well-managed environment for learning. Overall, they are a great choice for students looking for a modern and career-focused medical education.
College Type | Deemed |
Location | Maharashtra (Urban) |
Total Colleges | 10+ |
Avg.. Year of Establishment | 1985-2005 |
UG Seat | 150-250 |
PG Seat | 100-250 |
Recognition | NMC, UGC |
Annual Fees Range | 22-30 Lakhs |
Deemed medical colleges are medical institutions that have been given the status of a “Deemed-to-be-University” by the University Grants Commission (UGC). This means they have more freedom to set their courses, fees, and admission process, though they still follow guidelines set by national bodies like the NMC. These colleges are known for their good infrastructure, modern labs, experienced faculty, and hospital tie-ups for practical training. Deemed medical colleges in Maharashtra are some of the most popular in India, attracting students from all over the country. They usually have higher fees compared to government colleges, but they offer quality education, comfortable hostel facilities, and good exposure to clinical cases. These colleges conduct their admissions through NEET-UG and NEET-PG exams, and counseling is done at the national level by MCC (Medical Counselling Committee).
The deemed medical colleges in Maharashtra are known for their quality education, advanced labs, and well-established hospitals. They offer MBBS and PG courses with good clinical exposure. These colleges follow NEET-based admission and national counseling. Many students prefer them for their strong academics, campus facilities, and experienced teaching staff.
Dr. D Y Patil Medical College is one of the leading medical institutions in Maharashtra, renowned for its high academic standards, infrastructure, and excellent clinical exposure.
Courses | Management Seat | Management Fee | NRI Seat | NRI FEE |
MD Radio Diagnosis | 4 | 4500000 | 3 | 110000 |
MD Dermatology | – | 4500000 | 1 | 110000 |
MD General Medicine | 10 | 4500000 | 3 | 110000 |
MD Obst and Gynecology | 4 | 4500000 | 2 | 110000 |
MD Pediatrics | 8 | 4500000 | 1 | 110000 |
MS General Surgery | 10 | 4500000 | – | 110000 |
MS Orthopedics | 7 | 4500000 | 2 | 110000 |
MS Ophthalmology | 5 | 3500000 | – | 110000 |
MS ENT | 2 | 3500000 | – | 110000 |
MD Respiratory Medicine | 4500000 | – | 110000 | |
MD Psychiatry | 3 | 3500000 | – | 110000 |
MD Anesthesia | 6 | 3500000 | – | 110000 |
MD Pathology | 6 | 1500000 | – | 60000 |
Padmashree Dr. D.Y. Patil Medical College, Navi Mumbai, is known for its comprehensive medical programs, advanced infrastructure, and quality teaching. It is part of the Dr. D.Y. Patil University, one of the prominent educational institutions in India.
Course | Management Seat | Management Fees | NRI Fees | NRI Seats |
MD Radio Diagnosis | 7 | 68,50,000 | $ 1,30,000 | 8 |
MD Dermatology | 1 | – | – | 9 |
MD General Medicine | 18 | 46,00,000 | $ 1,10,000 | 6 |
MD Obst and Gynecology | 12 | 68,50,000 | $ 1,25,000 | 2 |
MD Pediatrics | 15 | 43,50,000 | $ 1,10,000 | 1 |
MS General Surgery | 22 | 43,50,000 | $ 1,00,000 | 2 |
MS Orthopedics | 15 | 62,50,000 | – | – |
MS Ophthalmology | 8 | 42,50,000 | – | – |
MS ENT | 5 | 30,00,000 | – | – |
MD Respiratory Medicine | 6 | – | – | – |
MD Psychiatry | 5 | 33,00,000 | – | – |
MD Anesthesia | 18 | 33,00,000 | – | – |
MD Pathology | 10 | 20,00,000 | – | – |
Jawaharlal Nehru Medical College, Sawangi (Meghe), Wardha, is a well-established institution offering high-quality education, clinical exposure, and modern facilities. Affiliated with Datta Meghe Institute of Medical Sciences (DMIHER).
Course | Management Seat | Management Fees | NRI Seats | NRI Fees |
MD Radio Diagnosis | 10 | 44,60,000 | 6 | 90000 |
MD Dermatology | 3 | 4460000 | 2 | 90000 |
MD General Medicine | 16 | 4360000 | 5 | 90000 |
MD Obst and Gynecology | 9 | 4260000 | 4 | 85500 |
MD Pediatrics | 16 | 3800000 | 4 | 73500 |
MS General Surgery | 18 | 3750000 | 4 | 73500 |
MS Orthopedics | 16 | 3850000 | 4 | 73500 |
MS Ophthalmology | 9 | 3600000 | 1 | 68500 |
MS ENT | 5 | 2325000 | – | 37350 |
MD Respiratory Medicine | 5 | 3600000 | – | 68500 |
MD Psychiatry | 4 | 2625000 | 1 | 35500 |
MD Anesthesia | – | 2325000 | – | 37350 |
MD Pathology | – | 1555000 | – | 27850 |
Mahatma Gandhi Missions Medical College, Navi Mumbai, is Renowned for its strong academic programs, clinical training, and overall contribution to medical education in Maharashtra.
Courses | Management Seat | Management Fee | NRI Seat | NRI FEE |
MD Radio Diagnosis | – | 4500000 | – | 110000 |
MD Dermatology | – | 4500000 | – | 110000 |
MD General Medicine | – | 4500000 | – | 110000 |
MD Obst and Gynecology | – | 4500000 | – | 110000 |
MD Pediatrics | – | 4500000 | – | 110000 |
MS General Surgery | – | 4500000 | – | 110000 |
MS Orthopedics | – | 4500000 | – | 110000 |
MS Ophthalmology | – | 3500000 | – | 110000 |
MS ENT | – | 3500000 | – | 110000 |
MD Respiratory Medicine | – | 4500000 | – | 110000 |
MD Psychiatry | – | – | – | – |
MD Anesthesia | – | – | – | – |
MD Pathology | – | – | – | – |
Mahatma Gandhi Missions Medical College, Aurangabad, is another prominent institution under the Mahatma Gandhi Missions banner, known for its solid educational infrastructure and clinical practice.
Courses | Management Seat | Management Fee | NRI Seat | NRI FEE |
MD Radio Diagnosis | – | 4500000 | – | 110000 |
MD Dermatology | – | 4500000 | – | 110000 |
MD General Medicine | – | 4500000 | – | 110000 |
MD Obst and Gynecology | – | 4500000 | – | 110000 |
MD Pediatrics | – | 4500000 | – | 110000 |
MS General Surgery | – | 4500000 | – | 110000 |
MS Orthopedics | – | 4500000 | – | 110000 |
MS Ophthalmology | – | 3500000 | – | 110000 |
MS ENT | – | 3500000 | – | 110000 |
MD Respiratory Medicine | – | 4500000 | – | 110000 |
MD Psychiatry | – | 3500000 | – | 110000 |
MD Anesthesia | – | 3500000 | – | 110000 |
MD Pathology | – | 1500000 | – | 60000 |
Datta Meghe Medical College, Nagpur, is A respected medical college offering excellent infrastructure, training, and clinical exposure for students.
Course | Management Seat | Management Fees | NRI Seat | NRI Fees |
MD Radio Diagnosis | 3 | 4900000 | 2 | 90000 |
MD Dermatology | 3 | 4800000 | 2 | 90000 |
MD General Medicine | 7 | 4525000 | 2 | 79300 |
MD Obst and Gynecology | 1 | 4375000 | 1 | 66300 |
MD Pediatrics | 3 | 4150000 | – | 64300 |
MS General Surgery | 9 | 4000000 | – | 60300 |
MS Orthopedics | 3 | 4150000 | – | 64500 |
MS Ophthalmology | – | – | – | – |
MS ENT | – | – | – | – |
MD Respiratory Medicine | – | – | – | – |
MD Psychiatry | – | 2750000 | – | 37280 |
MD Anesthesia | 6 | 2400000 | – | 39220 |
MD Pathology | 4 | 1555000 | – | 29240 |
Bharati Vidyapeeth Deemed University Medical College & Hospital, Sangli, is Well-known for providing good medical education and healthcare facilities. It is part of the larger Bharati Vidyapeeth University, which has a strong reputation in the educational sector.
Course | MANAGEMENT SEATS | MANAGEMENT FEES | NRI FEES | NRI SEATS |
MD Anaesthesia | 8 | 23,15,250 | 86100 | – |
MD Dermatology | 2 | 42,44,625 | 1,27,050 | – |
MD General Medicine | 9 | 35,65,485 | 1,09,725 | 6 |
MD Radiodiagnosis | 4 | 42,44,625 | 1,27,050 | 4 |
MD Pathology | – | 16,29,025 | 63,000 | – |
MD Paediatrics | 5 | 34,03,420 | 1,04,740 | 1 |
MD Psychiatry | 3 | 23,15,250 | 86100 | – |
MS ENT | 3 | – | – | – |
MS General Surgery | 6 | 30,67,705 | 90,405 | – |
MS Obs and Gyn | 7 | 34,03,420 | 1,09,725 | 1 |
MS Orthopaedics | 5 | 34,03,420 | 1,04,740 | 1 |
MS Ophthalmology | – | 24,31,010 | 86100 | – |
Deemed medical colleges in Maharashtra offer world-class medical education, exceptional infrastructure, and ample opportunities for clinical training. With a strong emphasis on quality teaching, practical experience, and modern facilities, these colleges attract students from across the country. The admission process is primarily based on NEET-UG scores, and the availability of separate hostels, well-equipped libraries, sports complexes, and hospitals ensures a holistic learning environment. Tuition and hostel fees are variable depending on the college, but the investment is justified by the quality of education and career opportunities. To navigate this competitive admission process and choose the right college, Ways2Uni helps students by providing expert guidance, detailed college information, and personalized support throughout the application process. Whether it’s understanding eligibility, document requirements, or finding the right fit for higher education, Ways2Uni ensures that students make informed decisions for their future.
For admission, students must complete the 10 2 with Physics, Chemistry, and Biology, and must be a qualified NEET-UG exam.
Yes, a majority of the best private medical colleges in Madhya Pradesh are accepted by the National Medical Commision (NMC), which provides good quality education and valid degrees.
The average annual fee is around ₹7 lakhs to ₹12 lakhs depending on the institution and facilities.
Yes, most of the best private medical colleges offer MD/MS programs in various specialties after completing the MBBS.
JOP Plaza, opposite Mac Donald’s, P Block, Pocket I, Sector 18, Noida, Uttar
Presenting ways2uni – vibrant participant in the field of education established in Noida. Even though formally we commenced in 2020,
JOP Plaza, opposite Mac Donald’s, P Block, Pocket I, Sector 18, Noida, Uttar Pradesh 201303
We Provide Admission Guidance & Counselling